Detailed Price List
Lewis Bamboo, Inc. Contact us: 205-686-5728 Cell: 205-292-0536 |
| DETAIL SPECIES MENU Many of these are available, but in limited numbers and sizes. Please e-mail for prices and available sizes. | |||||
| ARUNDINARIA - Monopodial (Running) - Small to medium height, usually hardy, with numerous branches at each node and persistent culm sheaths. These species are cold hardy. | |||||
| Mature height | Mature diameter | Cold hardiness | Sun exposure (shade -1 sun-5) | ||
| Funghomii | 30' | 1 & 1/8" | 0 | 4 | Some sizes available |
| Gigantea (Canebrake) Native
North American Bamboo |
20' | 1" | -10 | 3 To 5 | Available in several sizes. |
| G. Tecta (Switchcane) Native North American Bamboo | 6' | .5" | -10 | 3 To 5 | Available in several sizes. |
| A. Anceps (see Yushania anceps) |
Not available | ||||
| BAMBUSA - Sympodial (Clumping) - Tropical and subtropical bamboo, usually giant. Shoots appear in late summer or fall in their native areas. These species are not cold hardy | |||||
| Mature height | Mature diameter | Cold hardiness | Sun exposure (shade -1 sun-5) | ||
| Beechyeyana 'Beechey Bamboo' | 50 | 5 | 15 | 5 | Not available |
| Multiplex 'Hedge' | 20' | .5" | 12 | 3 To 5 | Limited supply |
| Multiplex 'Tiny Fern' | 3' | .25" | 12 | 3 To 5 | Limited supply |
| Multiplex 'Silverstripe' | 25' | 1.5" | 12 | 3 To 5 | Not available |
| Multiplex 'Alphonse Karr' - Suhow -Chiku | 25' | 1.5" | 12 | 3 To 5 | Limited supply |
| Multiplex 'Green Alphonse' | 25' | 1.5" | 12 | 3 To 5 | Not available |
| Ventricosa ( Buddha's Belly Bamboo) | 55' | 2.25" | 15 | 3 To 5 | Limited supply |
| Ventricosa 'Kimmei' | 55 | 2.25 | 15 | 3 to 5 | Not available |
| BASHANIA - Genus of medium size Chinese running bamboos. | |||||
| Mature height | Mature diameter | Cold hardiness | Sun exposure (shade -1 sun-5) | ||
| B. fargesii | 20' | 2" | 0 | 4 | Not available |
| BRACHYSTACHYUM - Genus is similar to Semiarundinaria. | |||||
| Mature height | Mature diameter | Cold hardiness | Sun exposure (shade -1 sun-5) | ||
| B. densiflorum | 10' | .5" | 0 | 3 | Some sizes available |
| CHIMONOBAMBUSA - Monopodial - Medium Size Running Bamboo - "Winter Bamboos" because they produce shoots out of season, usually in fall or winter. These species are not cold hardy. | |||||
| Mature height | Mature diameter | Cold hardiness | Sun exposure (shade-1 sun-5) | ||
| Marmorea variegata | 6' | .5" | 15 | 3 | Very limited supply |
| Quadrangularis (Square bamboo) | 25' | 1.5" | 15 | 4 | Very limited supply |
| Q.Tumidissinoda | 20 | 1.25" | 10 | 3 to 5 | Not available |
| HIBANOBAMBUSA - Monopodial (Running) - Medium Bamboo with large leaves and cold hardy. | |||||
| Mature height | Mature diameter | Cold hardiness | Sun exposure (shade-1 sun-5) | ||
| Tranquilians | 16' | 1.25" | 0 | 4 | Some sizes available |
| Tranquilians 'Shiroshima' | 16' | 1.25" | 0 | 4 | Some sizes available |
| INDOCALAMUS - Monopodial (Running) -Shrub Bamboo with large, broad leaves. These species are cold hardy. | |||||
| Mature height | Mature diameter | Cold hardiness | Sun exposure (shade -1 sun-5) | ||
| Latifolius | 10' | .5" | 0 | 2 | Some sizes available |
| Latifolius 'Solidus' | 8' | .25" | -5 | 2 | Some sizes available |
| Tessellatus Longiauritus |
7' to 12' 5 to 6 ' |
.5" .3" |
-15 0 |
2 3 |
Several sizes available not available 2007 |
| PHYLLOSTACHYS - Monopodial (Running) - Tall/Timber Bamboo species which have a distinct groove above pairs of branches at mid-culm nodes. These species are cold hardy. | |||||
| Mature height | Mature diameter | Cold hardiness | Sun exposure (shade -1 sun-5) | ||
| Angusta (Stone Bamboo) | 22' | 1.25" | 0 | 3 To 5 | Some sizes available |
| Arcana | 27' | 1.25" | 0 | 3 to 5 | Some sizes available |
| Atrovaginata (P. congesta) | 25' | 2.25" | 0 | 3 To 5 | Some sizes available |
| Aurea (Golden Bamboo) Great for wind breaks/ privacy screens | 30' | 2" | 0 | 3 To 5 | Several sizes available |
| Aurea flavescens-inversa | 27' | 1.75" | 0 | 3 To 5 | Some sizes available |
| Aurea 'holochrysa' | 27' | 1.75" | 0 | 3 To 5 | Some sizes available |
| Aurea Koi' | 27' | 1.75" | 0 | 3 To 5 | Some sizes available |
| Aureosulcata (Yellow Groove Bamboo) Beautiful cold hardy species. | 26' | 2" | -20 | 3 To 5 | Several sizes available |
| Aureosulcata alata | 30' | 2" | -10 | 3 to 5 | Some sizes available |
| Aureosulcata aureocaulis Aureosulcata 'Harbin' Aureosulcata 'Penkinensi |
26' 26' 30' |
1.5" 1.5" 2" |
0 0 0 |
3 to 5 3 to 5 3 to 5 |
Some sizes available Some sizes available not available 2007 |
| Aureosulcata 'Spectabilis' | 27' | 1.5 ' |
-10 | 3 To 5 | Some sizes available |
| Bambusoides ( Timber Bamboo, Madake) | 72' | 6" | 5 | 3 To 5 | Some sizes available |
| Bambusoides 'Allgold' | 35' | 2" | 5 | 3 to 5 | Some sizes available |
| Bambusoides 'Castillon' | 35' | 2" | 5 | 3 To 5 | Some sizes available |
| Bambusoides 'Castillon inversa' | 35' | 2" | 5 | 3 to 5 | Some sizes available |
| Bambusoides 'Marliac | 10' | 1" | 5 | 3 to 5 | Not available |
| Bambusoides 'Slender Crookstem' Fast growing timber bamboo | 48' | 3" | 5 | 3 to 5 | Several sizes available |
| Bambusoides 'Tanakae' | 0 | 0 | 0 | 0 | Some sizes available |
| Mature height | Mature diameter | Cold hardiness | Sun exposure (shade -1 sun-5) | ||
| Bambusoides 'White Crookstem' | 48' | 3" | 5 | 3 To 5 | Some sizes available |
| Bissetii | 23' | 1" | -15 | 3 To 5 | Some sizes available |
| Bissetii 'Dwarf' | 18' | 1" | -16 | 3 to 5 | Some sizes available |
| Congesta (see P. atrovaginata) | |||||
| Decora | 24' | 1.25" | -5 | 3 To 5 | Some sizes available |
| Dulcis (Sweetshoot Bamboo) | 40' | 2.75 | 0 | 3 To 5 | Some sizes available |
| Elegans ==== Flowering noted 2006 |
32' | 2.25" | 0 | 3 to 5 | Some sizes available |
| Flexuosa | 31' | 2.75" | 0 | 3 To 5 | Some sizes available |
| Glauca | 34' | 2" | 0 | 3 to 5 | Some sizes available |
| Glauca 'Yunzhu' | 34' | 2 | 0 | 3 to 5 | Some sizes available |
| Heteroclada 'Solid stem' (Purpurata) | 18' | .75" | 0 | 3 To 5 | Some sizes available |
| Heterocycla Pubescens cv (Moso) 'Anderson clone' | 75' | 7" | -6 | 3 To 5 | Some sizes available |
| Heterocycla Pubescens cv 'Gold stripe' Moso | NA | NA | NA | NA | Some sizes available |
| Humilis | 20' | 1" | 0 | 3 To 5 | Some sizes available |
| Makinoi 'Gui Zhu' | 60' | 3" | 0 | 3 To 5 | Some sizes available |
| P.mannii decora | 25' | 2" | 0 | 5 | Some sizes available |
| Meyeri (Meyer Bamboo) | 33' | 2" | 0 | 3 To 5 | Some sizes available |
| Nidularia (Big Node) | 33' | 1.5" | 0 | 3 To 5 | Some sizes available |
| Nigra (Black Bamboo) | 30' | 2" | 0 | 4 To 5 | Several sizes available |
| Nigra 'Bory' (Snakeskin Bamboo) | 50' | 3" | 0 | 3 To 5 | Some sizes available |
| Nigra 'Hale' | 20' | 1.5" | -5 | 4 | Some sizes available |
| Mature height | Mature diameter | Cold hardiness | Sun exposure (shade -1 sun-5) | ||
| Nigra 'Henon' (Giant Gray Henon) | 65' | 4.5" | 0 | 3 To 5 | Several sizes available |
| Nigra 'Megurochiku' | 54' | 3.5" | 0 | 3 To 5 | Some sizes available |
| Nuda Rated
the most cold hardy bamboo. |
34' | 1.75" | -20 | 3 To 5 | Some sizes available |
| Platyglossa |
26' | 1.5" | 0 | 3 To 5 | Some sizes available |
| Praecox 'Prevernalis' |
33' | 2.0" | 5 |
5 | Not available 2006 |
| Propinqua | 30' | 2.0" | -10 | 3 To 5 | Not Available |
| Rubromarginata (Red Margin Bamboo) Great for a screen in colder climates. | 55' | 2.75" | -15 | 3 To 5 | Several sizes available |
| Stimulosa |
25' | 1.5" | 0 | 3 to 5 | Some sizes available |
| Violascens | 20' | 2" | 0 | 3 to 5 | Some sizes available |
| Viridis (Pigskin) Fast growing timber bamboo. | 47' | 3.25" | -5 | 3 To 5 | Several sizes available |
| Viridiglaucescens | 35' | 2" | -11 | 3 To 5 | Some sizes available |
| Viridis 'Houzeau'
Yellow canes with green stripes |
45' | 3" | -5 | 3 To 5 | Some sizes available |
| Viridis 'Robert Young' Yellow canes with green stripes | 45' | 3" | 0 | 3 To 5 | Some sizes available |
| Vivax Large cold hardy timber
bamboo |
70' | 5" | -5 | 3 To 5 | Several sizes available |
| Vivax Aureocaulis | 70' | 5" | -5 | 3 to 5 | Some sizes available Spring 2006 |
| Vivax 'Huangwenzhu' |
70' |
5" |
-9 |
3 to 5 |
Some sizes available Spring 2006 |
| PLEIOBLASTUS - Cold hardy monopodial (Running) - Dwarf to Medium Height Bamboos with persistent culm sheaths. | |||||
| Mature height | Mature diameter | Cold hardiness | Sun exposure (shade -1 sun-5) | ||
| Argenteostriatus (Okina-Dake) Argenteostriatus f. pumilus |
3' 3' to 5' |
.25" .25" |
10 0 |
2 2 |
Some sizes available Some sizes available |
| Chino Murakamianus (Gint- Azumanezasa) | 10' | .75" | 0 | 3 | Some sizes available |
| Chino Vaginatus Variegata (Azumanezasa) | 6' | .5" | 0 | 3 | Some sizes available |
| Distichus (Mini) gauntletti |
8" 1 to 3' |
.12" .25 |
0 0 |
3 3 |
Some sizes available Some sizes available |
| Hindsii | 15' | 1" | 0 | 3 to 5 | Some sizes available |
| Humilis var. pumilus |
7' 3 to 5' |
.25" .25" |
0 0 |
4 2 |
Some sizes available Some sizes available |
| Kongosanensis 'aureostriatus' | 6' | .25" | 0 | 3 | Some sizes available |
| Linearis (Ryukyu-Chiku) | 14' | 1" | 5 | 3 To 5 | Some sizes available |
| Nagashima |
6' | .2" | 0 | 3 | not available 2005 |
| Pygmaeus (Pygmy Bamboo) | 2' | .2" | -5 | 3 | Some sizes available |
| Pygmaeus 'Ramosissimus' | 6' | .125" | -1 | 3 | Some sizes available |
| Shibuyanus Tsuboi (Ueda-Zasa) | 2' | .25" | 0 | 3 | Some sizes available |
| Simonii (Medake) | 20' | 1.25" | 0 | 4 | Some sizes available |
| Simonii variegatus | 20' | 1.50" | 0 | 3 To 5 | Some sizes available |
| Variegatus (Dwarf Whitestripe) | 4' | .25" | -10 | 2 | Several sizes available |
| Viridistriatus (Kamuro-Zasa) | 3' | .25" | 0 | 3 | Several sizes available |
| Viridistriatus chrysophyla | 3' | .25" | 0 | 3 | Some sizes available |
| PSEUDOSASA - Cold hardy monopodial (Running) - Medium Height Bamboo with large leaves and usually have only one branch at node. | |||||
| Mature height | Mature diameter | Cold hardiness | Sun exposure (shade -1 sun-5) | ||
| Amabilis (Tokin Cane or Teastick Bamboo) | 50' | 2.50" | 10 | 3 To 5 | Some sizes available |
| Japonica (Arrow Bamboo) ______________________ Japonica 'Pleioblastoides' ______________________ Cantori |
18'' 12' to 18' 4' to 16' |
.75" .75" 1" |
0 0 0 |
3 3 3 to 5 |
Several sizes available Some sizes available Some sizes available |
| Japonica 'Tsutsumiana' (Green Onion Bamboo) | 18' | .75" | 0 | 3 | Some sizes available |
| QIONGZHUEA | |||||
| Mature height | Mature diameter | Cold hardiness | Sun exposure (shade -1 sun-5) | ||
| Tumidissinoda | 20' | 1.25" | 10 | 3 to 5 | Rare, not available |
| SASA - Cold hardy monopodial (Running) - Small Height Bamboo with large leaves | |||||
| Mature height | Mature diameter | Cold hardiness | Sun exposure (shade -1 sun-5) | ||
| S. cernua "very fast spreading" |
5' | .5" | -5 | 3 | Some sizes available |
| S. Kurilensis | 10' | .75" | 0 | 2 | Some sizes available |
| S. K. Simofuri S. Megalophylla |
6' 6' |
.5" .3" |
0 0 |
2 2 |
Some sizes available not available 2007 |
| S. nipponica 'Ward' S. Oshidensis |
6' 6' |
.5" .3" |
0 0 |
2 3 |
Rare Not available not available 2007 |
| Palmata | 7' | .50" | -5 | 3 | Several sizes available |
| S. Senanensis | 7' | .5" | -5 | 2 | Some sizes available |
| Tsuboiana | 6' | .25" | 10 | 2 | Some sizes available |
| Veitchii (Kuma-Zasa) | 5' | .25" | 0 | 3 | Some sizes available |
| Veitchii minor |
3' | .25" | 0 | 1 | Rare Not available |
| SASAELLA - Cold hardy monopodial (Running) - Small Height Bamboo - Similar to Sasa except that culms are more erect and the leaves are smaller. | |||||
| Mature height | Mature diameter | Cold hardiness | Sun exposure (shade -1 sun-5) | ||
| Bitchuensis | 6' | .25" | 0 | 2 | Some sizes available |
| Masumeana | 6 | .25" | 0 | 3 | Some sizes available |
| Masumeana albostriata | 6' | .25" | 0 | 3 | Some sizes available |
| Ramosa "very fast spreading" |
6' | .25" | -5 | 3 to 5 | Some sizes available |
| SEMIARUNDIARIA - Cold hardy monopodial (Running) - Medium Height Bamboo - With nearly cylindrical culms. | |||||
| Mature Height | Mature diameter | Cold hardiness | Sun exposure | ||
| Fastuosa (Narihira, Temple or Jap. Palm Bamboo) | 30' | 1.5" | -5 | 3 To 5 | Several sizes available |
| Fastuosa viridis | 35' | 1.5" | -5 | 3 To 5 | Some sizes available |
| Fortis |
26' | 1.5" | -5 | 5 | Some sizes available |
| Okuboi (SE. Villosa) | 25' | 1.5" | 0 | 3 To 5 | Several sizes available |
| Yashadake |
25' |
1.5 |
0 |
3 to 5 |
Not available 2005 |
| Makinoi |
16 |
.75 |
0 |
3 to 5 |
Not available 2006 |
| SHIBATAEA - Cold hardy monopodial (Running) - Dwarf Bamboo which typically has 3 to 5 branches at each node. | |||||
| Mature height | Mature diameter | Cold hardiness | Sun exposure (shade -1 sun-5) | ||
| Chinensia | 2' | .15" | -5 | 3 | Some sizes available |
| Kumasaca (Ruscus Bamboo) | 7' | .25" | -10 | 3 | Several sizes available |
| Lancifolia | 7' | .25" | -5 | 3 | Some sizes available |
| Sinobambusa - Monopodial - Running bamboo similar to Semiarundinaria. | |||||
| Mature height | Mature diameter | Cold hardiness | Sun exposure (shade -1 sun-5) | ||
| Intermedia | 16' | 1" | 10 | 3 to 5 | Not available |
| Tootsik Albostriata | 30' | 1.5" | 10 | 4 | Some sizes available |
| Yushania-Clumping bamboos from Taiwan and the Himalayas. | |||||
| Mature height | Mature diameter | Cold hardiness | Sun exposure (shade -1 sun-5) | ||
| Y. Anceps 'Pitt White" | 12' | .5" | 0 | NA | Not available |
|
|
|||||